#7121/8668@ƒRƒ~ƒ…ƒjƒP[ƒVƒ‡ƒ“ƒ{[ƒh
šƒ^ƒCƒgƒ‹ (DAM78914) 96/10/ 8 1:25 (147)
‚h‚m‚e„ƒRƒ~ƒ…ƒjƒP[ƒVƒ‡ƒ“ƒ{[ƒh RAMLIST '96/09
š“à—e
==============================================================================
---- ”Œ¾‰ñ”‚É‚æ‚é‡ˆÊ ---------------------------------------------------
-----------------------------------------------------------------------------
+------+----------+------------------+-------------+---------------+------+
| ‡ˆÊ | ‚h‚c | ƒnƒ“ƒhƒ‹ | ‰ñ” | ”Œ¾s” | •½‹Ï |
+------+----------+------------------+-------------+---------------+------+
| 1 | MRN59168 : ƒpƒ\’Ê‚P”N¶ | 8 (20.0%)| 150 (17.4%)| 18 |
| 2 | MFN63553 : ‚‰ªrÆ | 6 (15.0%)| 37 ( 4.3%)| 6 |
| 3 | DAM78914 : ƒtƒ@ƒ“ƒO | 3 ( 7.5%)| 317 (36.8%)| 105 |
| 3 | XGM38132 : ˆ¢C—… | 3 ( 7.5%)| 38 ( 4.4%)| 12 |
| 3 | QFC98594 : ‚g‚q | 3 ( 7.5%)| 32 ( 3.7%)| 10 |
| 6 | ANIMESB : ‚r‚t‚a|‚n‚o | 2 ( 5.0%)| 46 ( 5.3%)| 23 |
| 6 | UJA65461 * ‚É‚á‚ñ | 2 ( 5.0%)| 34 ( 3.9%)| 17 |
| 6 | PDE10457 : ‚n‚m‚k‚x | 2 ( 5.0%)| 31 ( 3.6%)| 15 |
| 6 | RNN80043 * ‚s‚n‚l‚n | 2 ( 5.0%)| 26 ( 3.0%)| 13 |
| 10 | BSE60175 : m•n | 1 ( 2.5%)| 39 ( 4.5%)| 39 |
| 10 | EFA54046 * [no_handle] | 1 ( 2.5%)| 26 ( 3.0%)| 26 |
| 10 | PKN62477 : ƒŒƒAƒŒƒA | 1 ( 2.5%)| 25 ( 2.9%)| 25 |
| 10 | NTD76528 : ‚j‚d‚m‚h‚b‚g‚h | 1 ( 2.5%)| 19 ( 2.2%)| 19 |
| 10 | RUMICSB1 : ‚q‚t‚l‚h‚b‚r‚a‚P | 1 ( 2.5%)| 15 ( 1.7%)| 15 |
| 10 | RUMICSP : ‚r‚h‚f|‚n‚o | 1 ( 2.5%)| 9 ( 1.0%)| 9 |
| 10 | PJG68527 : ŒÃ‰®ˆê—Y | 1 ( 2.5%)| 8 ( 0.9%)| 8 |
| 10 | PLN07421 : ’q | 1 ( 2.5%)| 7 ( 0.8%)| 7 |
| 10 | PPN55963 * [no_handle] | 1 ( 2.5%)| 1 ( 0.1%)| 1 |
+------+----------+------------------+-------------+---------------+------+
| ‡Œv | 18 –¼ | **************** | 40(- 10)| 860(- 517)| 21 |
+------+----------+------------------+-------------+---------------+------+
------------------+------+----------------------------------------------------
ƒnƒ“ƒhƒ‹ | ‰ñ” | 0 5 10 15 20 25 30 35 40 45 50
------------------+------+ +----+----+----+----+----+----+----+----+----+----+
ƒpƒ\’Ê‚P”N¶ | 8 | +---->>>*
‚‰ªrÆ | 6 | +----+*..
ƒtƒ@ƒ“ƒO | 3 | +--*..
ˆ¢C—… | 3 | +--*
‚g‚q | 3 | +--*.
‚r‚t‚a|‚n‚o | 2 | +-*....
‚É‚á‚ñ | 2 | >>*
‚n‚m‚k‚x | 2 | >>*
‚s‚n‚l‚n | 2 | >>*
m•n | 1 | >*
[no_handle] | 1 | >*
ƒŒƒAƒŒƒA | 1 | +*.
‚j‚d‚m‚h‚b‚g‚h | 1 | >*
‚q‚t‚l‚h‚b‚r‚a‚P | 1 | >*
‚r‚h‚f|‚n‚o | 1 | +*.
ŒÃ‰®ˆê—Y | 1 | >*
’q | 1 | >*
[no_handle] | 1 | >*
------------------+------+----------------------------------------------------
---- ”Œ¾s”‚É‚æ‚é‡ˆÊ ---------------------------------------------------
-----------------------------------------------------------------------------
+------+----------+------------------+-------------+---------------+------+
| ‡ˆÊ | ‚h‚c | ƒnƒ“ƒhƒ‹ | ‰ñ” | ”Œ¾s” | •½‹Ï |
+------+----------+------------------+-------------+---------------+------+
| 1 | DAM78914 : ƒtƒ@ƒ“ƒO | 3 ( 7.5%)| 317 (36.8%)| 105 |
| 2 | MRN59168 : ƒpƒ\’Ê‚P”N¶ | 8 (20.0%)| 150 (17.4%)| 18 |
| 3 | ANIMESB : ‚r‚t‚a|‚n‚o | 2 ( 5.0%)| 46 ( 5.3%)| 23 |
| 4 | BSE60175 : m•n | 1 ( 2.5%)| 39 ( 4.5%)| 39 |
| 5 | XGM38132 : ˆ¢C—… | 3 ( 7.5%)| 38 ( 4.4%)| 12 |
| 6 | MFN63553 : ‚‰ªrÆ | 6 (15.0%)| 37 ( 4.3%)| 6 |
| 7 | UJA65461 * ‚É‚á‚ñ | 2 ( 5.0%)| 34 ( 3.9%)| 17 |
| 8 | QFC98594 : ‚g‚q | 3 ( 7.5%)| 32 ( 3.7%)| 10 |
| 9 | PDE10457 : ‚n‚m‚k‚x | 2 ( 5.0%)| 31 ( 3.6%)| 15 |
| 10 | RNN80043 * ‚s‚n‚l‚n | 2 ( 5.0%)| 26 ( 3.0%)| 13 |
| 10 | EFA54046 * [no_handle] | 1 ( 2.5%)| 26 ( 3.0%)| 26 |
| 12 | PKN62477 : ƒŒƒAƒŒƒA | 1 ( 2.5%)| 25 ( 2.9%)| 25 |
| 13 | NTD76528 : ‚j‚d‚m‚h‚b‚g‚h | 1 ( 2.5%)| 19 ( 2.2%)| 19 |
| 14 | RUMICSB1 : ‚q‚t‚l‚h‚b‚r‚a‚P | 1 ( 2.5%)| 15 ( 1.7%)| 15 |
| 15 | RUMICSP : ‚r‚h‚f|‚n‚o | 1 ( 2.5%)| 9 ( 1.0%)| 9 |
| 16 | PJG68527 : ŒÃ‰®ˆê—Y | 1 ( 2.5%)| 8 ( 0.9%)| 8 |
| 17 | PLN07421 : ’q | 1 ( 2.5%)| 7 ( 0.8%)| 7 |
| 18 | PPN55963 * [no_handle] | 1 ( 2.5%)| 1 ( 0.1%)| 1 |
+------+----------+------------------+-------------+---------------+------+
| ‡Œv | 18 –¼ | **************** | 40(- 10)| 860(- 517)| 21 |
+------+----------+------------------+-------------+---------------+------+
------------------+------+----------------------------------------------------
ƒnƒ“ƒhƒ‹ | s” | 0 50 100 150 200 250 300 350 400 450 500
------------------+------+ +----+----+----+----+----+----+----+----+----+----+
ƒtƒ@ƒ“ƒO | 317 | +----+----+----+----+----+----+*...........
ƒpƒ\’Ê‚P”N¶ | 150 | +----+----+----*...
‚r‚t‚a|‚n‚o | 46 | +---*..........
m•n | 39 | >>>*
ˆ¢C—… | 38 | +--*.
‚‰ªrÆ | 37 | +--*..
‚É‚á‚ñ | 34 | >>>*
‚g‚q | 32 | +--*.
‚n‚m‚k‚x | 31 | >>>*
‚s‚n‚l‚n | 26 | >>*
[no_handle] | 26 | >>*
ƒŒƒAƒŒƒA | 25 | +-*..
‚j‚d‚m‚h‚b‚g‚h | 19 | >*
‚q‚t‚l‚h‚b‚r‚a‚P | 15 | >*
‚r‚h‚f|‚n‚o | 9 | *.
ŒÃ‰®ˆê—Y | 8 | *
’q | 7 | *
[no_handle] | 1 | *
------------------+------+----------------------------------------------------
---- ŠeŽíƒf[ƒ^ -----------------------------------------------------------
-----------------------------------------------------------------------------
+----------------------------------------------------+
| WŒv”ÍˆÍ : 96/09/01 10:35 ` 96/09/29 03:49 |
| ‚l‚r‚f”ÍˆÍ : #7071 ` #7111 |
+--------------------------+-------------------------+
| ‘”Œ¾‰ñ” : 40 ‰ñ | ‘s” : 860 s |
| s”^l” : 47 s | s”^‰ñ” : 21 s |
| ‘”Œ¾l” : 18 –¼ | ----------------------- |
+--------------------------+-------------------------+
---- ‰ŒfÚ‚Ì•ûXiŒhÌ—ªj -----------------------------------------------
-----------------------------------------------------------------------------
ID Handle Date & Time MSG No
---------=----------------------+----------
-------+-------
PPN55963 = [no_handle] | 96/09/01
10:35 | #7071
RNN80043 = ‚s‚n‚l‚n | 96/09/11
11:10 | #7088
UJA65461 = ‚É‚á‚ñ | 96/09/16
12:02 | #7094
EFA54046 = [no_handle] | 96/09/27
16:41 | #7106
---------=----------------------+----------
-------+-------
‡Œv 4 –¼
======================== enma_f Ver 1.11 (c) Himechan mode Dora-kouƒÓ(^^) ====
mPC-VAN:DAM78914n@ƒtƒ@ƒ“ƒO