#7201/8668@ƒRƒ~ƒ…ƒjƒP[ƒVƒ‡ƒ“ƒ{[ƒh
šƒ^ƒCƒgƒ‹ (DAM78914) 96/12/11 4:16 (125)
‚h‚m‚e„‚é[‚Ý‚Á‚™‚í[‚é‚Ç RAMLIST '96/11
š“à—e
==============================================================================
---- ”Œ¾‰ñ”‚É‚æ‚é‡ˆÊ ---------------------------------------------------
-----------------------------------------------------------------------------
+------+----------+------------------+-------------+---------------+------+
| ‡ˆÊ | ‚h‚c | ƒnƒ“ƒhƒ‹ | ‰ñ” | ”Œ¾s” | •½‹Ï |
+------+----------+------------------+-------------+---------------+------+
| 1 | MRN59168 : ƒpƒ\’Ê‚P”N¶ | 4 (14.8%)| 148 (16.9%)| 37 |
| 2 | QKM33822 : ‚r‚‚‚—‚™‚Ž | 3 (11.1%)| 265 (30.2%)| 88 |
| 2 | XAM42932 : ‚l‚qD‚lD‚dD | 3 (11.1%)| 37 ( 4.2%)| 12 |
| 2 | MFN63553 : ‚‰ªrÆ | 3 (11.1%)| 23 ( 2.6%)| 7 |
| 5 | QEG72756 : ”ò’¹ ˆÇ‰Ø | 2 ( 7.4%)| 83 ( 9.4%)| 41 |
| 5 | MXN30050 : kela | 2 ( 7.4%)| 82 ( 9.3%)| 41 |
| 5 | QFC98594 : ‚g‚q | 2 ( 7.4%)| 58 ( 6.6%)| 29 |
| 5 | YSC07892 : ƒJƒ‚ƒ`ƒƒƒ“ | 2 ( 7.4%)| 17 ( 1.9%)| 8 |
| 5 | YNB56220 : ‚c‚q‚r | 2 ( 7.4%)| 14 ( 1.6%)| 7 |
| 10 | DAM78914 : ƒtƒ@ƒ“ƒO | 1 ( 3.7%)| 113 (12.9%)| 113 |
| 10 | SXE40083 : •—Õ | 1 ( 3.7%)| 21 ( 2.4%)| 21 |
| 10 | SBC05186 * ˆêŠÙ | 1 ( 3.7%)| 10 ( 1.1%)| 10 |
| 10 | MZN51185 * ƒCƒ\ƒbƒv | 1 ( 3.7%)| 4 ( 0.4%)| 4 |
+------+----------+------------------+-------------+---------------+------+
| ‡Œv | 13 –¼ | **************** | 27(+ 24)| 875(+ 803)| 32 |
+------+----------+------------------+-------------+---------------+------+
------------------+------+----------------------------------------------------
ƒnƒ“ƒhƒ‹ | ‰ñ” | 0 5 10 15 20 25 30 35 40 45 50
------------------+------+ +----+----+----+----+----+----+----+----+----+----+
ƒpƒ\’Ê‚P”N¶ | 4 | >>>>*
‚r‚‚‚—‚™‚Ž | 3 | >>>*
‚l‚qD‚lD‚dD | 3 | >>>*
‚‰ªrÆ | 3 | >>>*
”ò’¹ ˆÇ‰Ø | 2 | >>*
kela | 2 | +>*
‚g‚q | 2 | +>*
ƒJƒ‚ƒ`ƒƒƒ“ | 2 | >>*
‚c‚q‚r | 2 | +>*
ƒtƒ@ƒ“ƒO | 1 | >*
•—Õ | 1 | >*
ˆêŠÙ | 1 | >*
ƒCƒ\ƒbƒv | 1 | >*
------------------+------+----------------------------------------------------
---- ”Œ¾s”‚É‚æ‚é‡ˆÊ ---------------------------------------------------
-----------------------------------------------------------------------------
+------+----------+------------------+-------------+---------------+------+
| ‡ˆÊ | ‚h‚c | ƒnƒ“ƒhƒ‹ | ‰ñ” | ”Œ¾s” | •½‹Ï |
+------+----------+------------------+-------------+---------------+------+
| 1 | QKM33822 : ‚r‚‚‚—‚™‚Ž | 3 (11.1%)| 265 (30.2%)| 88 |
| 2 | MRN59168 : ƒpƒ\’Ê‚P”N¶ | 4 (14.8%)| 148 (16.9%)| 37 |
| 3 | DAM78914 : ƒtƒ@ƒ“ƒO | 1 ( 3.7%)| 113 (12.9%)| 113 |
| 4 | QEG72756 : ”ò’¹ ˆÇ‰Ø | 2 ( 7.4%)| 83 ( 9.4%)| 41 |
| 5 | MXN30050 : kela | 2 ( 7.4%)| 82 ( 9.3%)| 41 |
| 6 | QFC98594 : ‚g‚q | 2 ( 7.4%)| 58 ( 6.6%)| 29 |
| 7 | XAM42932 : ‚l‚qD‚lD‚dD | 3 (11.1%)| 37 ( 4.2%)| 12 |
| 8 | MFN63553 : ‚‰ªrÆ | 3 (11.1%)| 23 ( 2.6%)| 7 |
| 9 | SXE40083 : •—Õ | 1 ( 3.7%)| 21 ( 2.4%)| 21 |
| 10 | YSC07892 : ƒJƒ‚ƒ`ƒƒƒ“ | 2 ( 7.4%)| 17 ( 1.9%)| 8 |
| 11 | YNB56220 : ‚c‚q‚r | 2 ( 7.4%)| 14 ( 1.6%)| 7 |
| 12 | SBC05186 * ˆêŠÙ | 1 ( 3.7%)| 10 ( 1.1%)| 10 |
| 13 | MZN51185 * ƒCƒ\ƒbƒv | 1 ( 3.7%)| 4 ( 0.4%)| 4 |
+------+----------+------------------+-------------+---------------+------+
| ‡Œv | 13 –¼ | **************** | 27(+ 24)| 875(+ 803)| 32 |
+------+----------+------------------+-------------+---------------+------+
------------------+------+----------------------------------------------------
ƒnƒ“ƒhƒ‹ | s” | 0 50 100 150 200 250 300 350 400 450 500
------------------+------+ +----+----+----+----+----+----+----+----+----+----+
‚r‚‚‚—‚™‚Ž | 265 | >>>>>>>>>>>>>>>>>>>>>>>>>>*
ƒpƒ\’Ê‚P”N¶ | 148 | >>>>>>>>>>>>>>*
ƒtƒ@ƒ“ƒO | 113 | >>>>>>>>>>>*
”ò’¹ ˆÇ‰Ø | 83 | >>>>>>>>*
kela | 82 | +--->>>>*
‚g‚q | 58 | +->>>*
‚l‚qD‚lD‚dD | 37 | >>>*
‚‰ªrÆ | 23 | >>*
•—Õ | 21 | >>*
ƒJƒ‚ƒ`ƒƒƒ“ | 17 | >*
‚c‚q‚r | 14 | >*
ˆêŠÙ | 10 | >*
ƒCƒ\ƒbƒv | 4 | *
------------------+------+----------------------------------------------------
---- ŠeŽíƒf[ƒ^ -----------------------------------------------------------
-----------------------------------------------------------------------------
+----------------------------------------------------+
| WŒv”ÍˆÍ : 96/11/07 21:08 ` 96/11/29 06:44 |
| ‚l‚r‚f”ÍˆÍ : #2477 ` #2503 |
+--------------------------+-------------------------+
| ‘”Œ¾‰ñ” : 27 ‰ñ | ‘s” : 875 s |
| s”^l” : 67 s | s”^‰ñ” : 32 s |
| ‘”Œ¾l” : 13 –¼ | ----------------------- |
+--------------------------+-------------------------+
---- ‰ŒfÚ‚Ì•ûXiŒhÌ—ªj -----------------------------------------------
-----------------------------------------------------------------------------
ID Handle Date & Time MSG No
---------=----------------------+----------
-------+-------
MZN51185 = ƒCƒ\ƒbƒv | 96/11/11
20:52 | #2480
SBC05186 = ˆêŠÙ | 96/11/14
00:44 | #2483
---------=----------------------+----------
-------+-------
‡Œv 2 –¼
======================== enma_f Ver 1.11 (c) Himechan mode Dora-kouƒÓ(^^) ====
mPC-VAN:DAM78914n@ƒtƒ@ƒ“ƒO